| Management number | 221291322 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 221291322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415105504 |
|---|---|
| Brand | Orthofeet |
| Color | Taupe |
| Pattern | Solid |
| Arch Type | stability |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Juno |
| Strap Type | Adjustable Strap |
| Style Name | Juno |
| Unit Count | 1 Count |
| Item Weight | 2.65 Pounds |
| Closure Type | Straps |
| Manufacturer | Orthofeet |
| Style Number | 60803 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Special Features | Padded |
| Insole Cushioning | Ortho-Cushion System |
| liningdescription | Unlined |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 60803M090 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00614415105504 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form