| Management number | 238926545 | Release Date | 2026/07/14 | List Price | US$39.99 | Model Number | 238926545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An update to the leather & suede hiking boot that you love, the Alverstone 2 delivers the traction, fit, and trail ready hiking capability that you demand from Merrell. The Alverstone 2 updates the upper for additional comfort. These hiking boots deliver traction M Select Grip to keep you anchored out on the trail.
| UPC | 195018915405 |
|---|---|
| ASIN | B09ZPYGR7L |
| Brand | Merrell |
| Color | Tea/Lichen |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Alverstone 2 |
| Sport Type | Hiking |
| Strap Type | Lace, Adjustable |
| Style Name | Alverstone 2 |
| Item Weight | 2.29 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037060 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Slip Resistant |
| Insole Cushioning | Air |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J037060-206 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form