| Management number | 231331058 | Release Date | 2026/06/18 | List Price | US$25.20 | Model Number | 231331058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scree pant is crafted from a comfortable, durable midweight softshell that sheds water, with articulated knees for hiking and climbing all year-round.
| UPC | 195115252656 |
|---|---|
| ASIN | B0CLWL8BY8 |
| Color | Vetiver - Latest Collection |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | MARMOT |
| Model Name | Women's Scree Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Women's Scree Pant |
| Fabric Type | 90% Nylon, 10% Elastane |
| Manufacturer | MARMOT |
| Style Number | M15833 |
| Material Type | Nylon, Spandex |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M15833 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form