| Management number | 226905528 | Release Date | 2026/05/09 | List Price | US$25.14 | Model Number | 226905528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
87 09 180 Range of spare parts adjustmentSpare part.
| ASIN | B008RYC4F0 |
|---|---|
| Color | Silver |
| Grip Type | Ergonomic |
| Brand Name | KNIPEX |
| Item Weight | 0.01 Kilograms |
| Manufacturer | KNIPEX |
| Model Number | 87 09 180 |
| Material Type | Alloy Steel |
| Item Type Name | KNIPEX Range of spare parts adjustment 87 09 180 (Product on self-service card/in a blister) |
| Handle Material | Edelstahl |
| Specification Met | ANSI compliant |
| Included Components | 87 09 180 |
| Item Dimensions L x W | 4.37"L x 2.56"W |
| Manufacturer Part Number | 87 09 180 |
| Specific Uses For Product | Adjusting, Gripping |
| Global Trade Identification Number | 04003773034360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form