| Management number | 229467416 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 229467416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GVL7F97K |
|---|---|
| Size | Large |
| Color | Light Khaki |
| Bike Type | Standard |
| Brand Name | Jasion |
| Model Name | EB5 |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Wheel Size | 26 Inches |
| Brake Style | Standard |
| Battery Life | 4 Hours |
| Manufacturer | Jasion |
| Model Number | EB5 |
| Power Source | Electric motor |
| Suspension Type | Normor |
| Number Of Speeds | 1 |
| Additional Features | Digital Display |
| Frame Material Type | Metal |
| Included Components | Basket |
| Electric Assist Type | pedal assist, throttle assist |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Lithium Battery Energy Content | 500 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form