| Management number | 231579711 | Release Date | 2026/06/18 | List Price | US$368.00 | Model Number | 231579711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14K Yellow Gold Medium Rosary Bead Our Lady of Grace Miraculous Medal, Virgin Mary Cross Pendant Necklace - 19.5mm 3/4 inch - Lightweight, Polished Ornate crucifix with embossed figure and scrollwork edges Oval Miraculous Medal centerpiece with engraved relief figure Satellite beads keep chain from twisting or tangling Falls below collarbone, layers well over other chains for Sunday mass, confirmation daily devotion
| ASIN | B077M41M6K |
|---|---|
| Size | 19.5mm |
| Color | Yellow Gold |
| Style | Religion |
| Theme | Family, Holiday, Love, Religion, Spirtual |
| Strands | 1 |
| Gem Type | No Gemstone |
| Material | Metal |
| Brand Name | IceCarats |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Item Width | 1 Millimeters |
| Metal Type | Yellow Gold |
| Pearl Size | 2mm |
| Pearl Type | Freshwater Cultured Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 14 Kilograms |
| Metal Stamp | 14k |
| Part Number | IC_US_1757196812339_16458382082099 |
| Pearl Shape | Heart |
| Stone Color | ij |
| Stone Shape | Heart |
| Chain Length | 19.5 Inches |
| Grade Rating | Handcrafted |
| Manufacturer | IceCarats |
| Setting Type | Bead |
| Style Number | IC_US_1757196812339_16458382082099 |
| Occasion Type | Anniversary, Baptism, Christmas, Easter, Engagement, Father's Day, Graduation, Halloween, Happy Birthday, Mother's Day, New Year, Thanksgiving, Valentines Day, Wedding, Women's Day |
| Item Thickness | 2 Millimeters |
| Collection Name | 2026 |
| Item Dimensions | 0.77 x 0.04 x 0.08 inches |
| Number of Items | 1 |
| Subject Character | Virgin Mary |
| Chain Length Maximum | 22 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form