| Management number | 229941392 | Release Date | 2026/05/31 | List Price | US$54.40 | Model Number | 229941392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08P7HF3YH |
|---|---|
| Size | 4.5FT |
| Color | Grey |
| Shape | Round |
| Tilting | No |
| Set Name | 3-Piece Picnic Table and Bench Set |
| Base Type | Cross |
| Leg Style | Straight Leg |
| Room Type | Garden,Patio |
| Top Color | Grey |
| Base Color | Grey |
| Brand Name | Giantex |
| Item Depth | 5 inches |
| Model Name | Outdoor |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 44 Pounds |
| Finish Types | Powder Coated |
| Handle Color | Grey |
| Manufacturer | Giantex |
| Model Number | GT3499GR-PO |
| Table Design | Dining Table |
| Material Type | Metal |
| Warranty Type | Limited |
| Bench Quantity | 2 |
| Extended Length | 54 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 59 x 54 x 28.5 inches |
| Number of Items | 1 |
| Furniture Finish | Alloy Steel |
| Seating Capacity | 4 |
| Required Assembly | Yes |
| Top Material Type | High Density Polyethylene |
| Handle Finish Type | Alloy Steel |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 2 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Base To Top Distance | 28.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Leg Material | Steel |
| Manufacturer Part Number | GT3499GR-PO |
| Item Dimensions D x W x H | 59"D x 54"W x 28.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Outdoor activities, camping, backyard, poolside, garden, patio, lawn |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Outdoor dining and social activities |
| Tools Recommended For Assembly | Allen Key, Hammer, Screw Driver, Spirit Level, Wrench |
| Assembly Instructions Description | Require Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form