| Management number | 228967616 | Release Date | 2026/05/31 | List Price | US$186.00 | Model Number | 228967616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B01MFXE9Y0 |
|---|---|
| Size | Center Stone: 6 mm, Small Stones: 1.5 mm |
| Color | Blue and White |
| Style | chain |
| Theme | King |
| Gem Type | Created Sapphire, Tanzanite |
| Material | Gemstone, Yellow Gold |
| Stone Cut | Heart |
| Brand Name | Gem Stone King |
| Chain Type | rope |
| Clasp Type | Spring Ring |
| Metal Type | solid yellow gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Metal Stamp | 14k |
| Part Number | WRC-0209 |
| Stone Color | Blue, White |
| Stone Shape | Round |
| Stone Width | 6 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 6 Millimeters |
| Stone Weight | 0.9 Carats |
| Style Number | WRC-0209-RD-TZ-BL-CS-W-YG14K |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | AAA, Eye Clean |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Total Gem Weight | 0.92 carats |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Tanzanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form