| Management number | 238827305 | Release Date | 2026/07/11 | List Price | US$64.80 | Model Number | 238827305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Sincera SN250 A/S 225/50R17 98V XL</h2><p><strong>OVERVIEW</strong></p><p>The Sincera SN205 A/S from Falken truly delivers as it provides leading-class durability, all-season performance, and ride comfort. Using Falken's Dynamic Range Technology, the Sincera SN250 A/S ensures maximum grip for excellent dry and wet traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 720AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Sincera SN250 A/S 28292772 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form