| Management number | 219149175 | Release Date | 2026/05/03 | List Price | US$11.18 | Model Number | 219149175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Hunting Boot Sock, Lightweight with Cushion, Merino Wool Sock.
| UPC | 642249220889 |
|---|---|
| Color | Seafoam |
| Style | Hunting Boot Lightweight With Cushion |
| Pattern | Geometric |
| Fit Type | Stretch |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Hunting Boot Lightweight With Cushion |
| Rise Style | Over The Calf |
| Sport Type | Hiking, Walking |
| Fabric Type | 51% Nylon, 46% Merino Wool, 3% Lycra Spandex |
| Part Number | 2106 |
| Manufacturer | Darn Tough Vermont |
| Style Number | 2106 |
| Item Type Name | Socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form