| Management number | 238800347 | Release Date | 2026/07/11 | List Price | US$112.40 | Model Number | 238800347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental CrossContact LX25 255/50R19 107H XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental CrossContact LX25 is a premium all-season touring tire designed for crossovers and SUVs that's backed by up to 70,000-miles of limited manufacturer tread life coverage. Offering a blend of performance and durability, the CrossContact LX25 features EcoPlus Technology which saves fuel, optimizes range, stops shorter on wet roads, and extends tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 740AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Audi Q4 E-Tron 2022-2024; Acura ZDX 2010-2013; Volvo XC90 2007-2014; BMW X6 2008-2019; Rolls-Royce Ghost 2010-2024; Mercedes-Benz GLC 2023-2024; Mercedes-Benz Glc Coupe 2024-2024; Volkswagen ID.4 2021-2024; Volvo XC70 2011-2011; BMW X5 2000-2018; Mercedes-Benz GL 2011-2011; Mercedes-Benz R 2007-2012; Mercedes-Benz ML 2006-2015; Acura MDX 2010-2013; Mercedes-Benz GLE 2016-2024; Mercedes-Benz G 2010-2010; Porsche Cayenne 2004-2015; Land Rover Range Rover Sport 2006-2013; Porsche Macan 2015-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | CrossContact LX25 15491600000 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form