| Management number | 231080564 | Release Date | 2026/06/18 | List Price | US$63.60 | Model Number | 231080564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rock your traditional look with this charming Intertwined Oval Gold Design Bolo Bracelet. Crafted in luminous yellow rhodium-plated sterling silver, this classy bracelet features a , two and two round-cut, prong-set created ruby gemstones placed in marquise motifs. Polished to brilliance, this 9-inch bracelet is suitable for every occasion. Part of the Gem & Harmony Collection, inspiring your style through timeless classics and expressive versatile pieces for everyday beauty or your memorable occasions.<br><br><b>9-9.5mm Freshwater Cultured Black Pearl Earrings in Sterling Silver</b><br><br>
| Earring style | Stud |
|---|---|
| Metal type | Sterling Silver |
| Color | White |
| Brand | Gem And Harmony |
| Gender | Female |
| Shape | Oval |
| Stone creation method | Genuine / Natural |
| Gemstone color | black, HI |
| Gemstone cut | Round Brilliant |
| Total diamond weight | 0.06 ct |
| Total gemstone weight | 0.0640 CTW |
| Diamond clarity | I2 |
| Diamond cut | Round Brilliant Cut |
| Diamond color | H-I |
| Pearl type | Cultured |
| Pearl shape | Button |
| Size per pearl | 9 mm |
| Number of pearls | 2 |
| Pearl body color | Black |
| Pearl lustre | Medium Luster |
| Pearl surface blemishes | Lightly-Blemished |
| Pearl uniformity | Good |
| Fine or fashion | Fine |
| Birthstone | June - Pearl, Alexandrite |
| Jewelry setting | Prongs |
| Earring feature | Free Signature Gift Box |
| Theme | Gift |
| Jewelry occasion | Birthday |
| Age group | Adult, Teen |
| Items included | Complete |
| Number of diamonds | 16 |
| Number of gemstones | 18 |
| Number of prongs | 4 |
| Stone polish | Good |
| Stone fluorescence | None |
| Inscription | No Inscription |
| Certifying agent | Gem & Harmony |
| Multipack quantity | 1 |
| Karats | 0.06 ct |
| Carats | 0.064 ct |
| Metal stamp | 925 Sterling |
| Material | Silver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form