| Management number | 233869388 | Release Date | 2026/06/27 | List Price | US$68.00 | Model Number | 233869388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OEM Replacement: This filter is designed to meet or exceed the specifications of the original equipment manufacturer (OEM) filter.
| ASIN | B0G2MTW9ZH |
|---|---|
| Size | 14 Quarts |
| Color | Black |
| Capacity | 14 Quarts |
| Brand Name | Compass-Yang |
| Finish Types | Powder Coated |
| Is Oven Safe | No |
| Manufacturer | Compass-Yang |
| Model Number | 264-042 |
| Material Type | Alloy Steel |
| Coating Description | Triple coat finishing process: zinc phosphate, black 1-mil thick electrocoat, and gloss epoxy powdercoat |
| Included Components | 1*Oil Pan, 1*Oil Pan Gasket with Steel Core |
| Manufacturer Part Number | 264-042 |
| Item Dimensions D x W x H | 28"D x 12"W x 12"H |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form